Active Bonds |
5.81 RURAL ELECTRIFICATION CORPORATION LIMITED 31DEC2025 | | | | |
6.90 RURAL ELECTRIFICATION CORPORATION LIMITED 31JAN2031 | | | | |
7.03 NATIONAL HIGHWAYS AUTHORITY OF INDIA 15DEC2040 | | | | |
5.7760 LIC HOUSING FINANCE LIMITED 11SEP2025 | | | | |
0% KOSAMATTAM FINANCE LIMITED 13OCT2027 | | | | |
10.25 KOSAMATTAM FINANCE LIMITED 13OCT2027 | | | | |
7.65 ICICI HOME FINANCE COMPANY LIMITED 10DEC2035 | | | | |
0% KOSAMATTAM FINANCE LIMITED 13DEC2024 | | | | |
0% MUTHOOTTU MINI FINANCIERS LTD 23JAN2025 | | | | |
8.58 UNION BANK OF INDIA - CALL 16SEP2025 MAT | | | | |
0% MUTHOOTTU MINI FINANCIERS LTD 23DEC2027 | | | | |
8.44 INDIAN BANK PERP 14DEC2025 CALL | | | | |
Matured Bonds |
4.50 HOUSING DEVELOPMENT FINANCE CORPORATION LTD 14DEC2022 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 10JAN2021 | | | | |
- INCRED FINANCIAL SERVICES LIMITED 03FEB2021 | | | | |
0% KOSAMATTAM FINANCE LIMITED 12APR2024 | | | | |
0% INCRED FINANCIAL SERVICES LIMITED 18JAN2021 | | | | |
0% MUTHOOTTU MINI FINANCIERS LTD 23NOV2022 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 01DEC2021 | | | | |
0% KOSAMATTAM FINANCE LIMITED 13APR2023 | | | | |