Active Bonds |
6.52 INDIA GRID TRUST 07APR2025 | | | | |
0% IIFL FINANCE LIMITED 14OCT2026 | | | | |
0% MUTHOOT FINCORP LIMITED 03APR2025 | | | | |
8.50 MUTHOOT FINCORP LIMITED 02FEB2027 | | | | |
8.75 MUTHOOT FINCORP LIMITED 02FEB2028 | | | | |
9.00 MUTHOOT FINCORP LIMITED 02FEB2030 | | | | |
10.49 DHANI LOANS AND SERVICES LIMITED 31JAN2025 | | | | |
7.50 HDFC CREDILA FINANCIAL SERVICES PRIVATE LIMITED 30JAN2032 | | | | |
6.45 L&T FINANCE LIMITED 26SEP2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 18APR2027 | | | | |
6.75 NIIF INFRASTRUCTURE FINANCE LIMITED 23FEB2027 | | | | |
13.50 ASIRVAD MICRO FINANCE LIMITED 31DEC2027 | | | | |
Matured Bonds |
0% ECAP EQUITIES LIMITED 29JAN2024 | | | | |
0% MUTHOOT FINCORP LIMITED 02MAY2024 | | | | |
8.00 MUTHOOT FINCORP LIMITED 02MAY2024 | | | | |
0% ECAP EQUITIES LIMITED 28FEB2022 | | | | |
6.93 MANAPPURAM FINANCE LIMITED 28JAN2024 | | | | |
0% NAVI FINSERV PRIVATE LIMITED 31JUL2024 | | | | |
0% DHANI LOANS AND SERVICES LIMITED 07FEB2023 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 07AUG2023 | | | | |